Albany, NY vs Indianapolis, IN
Indianapolis, IN is more affordable
| Metric | Albany, NY | Indianapolis, IN |
|---|---|---|
| Cost of Living Index | 99.6 | 95.7 |
| Housing Index | 102.6 | 88.9 |
| Goods Index | 99.7 | 94.3 |
| Utilities Index | 134.0 | 86.4 |
| Median Income | $83,360 | $73,571 |
| Median Home Value | $254,100 | $223,300 |
| Median Rent | $1,181 | $1,081 |
| Per Capita Income | $44,919 | $40,445 |
Is Albany, NY or Indianapolis, IN cheaper?
Indianapolis, IN is more affordable with a cost of living index of 95.7 vs 99.6.