Albany, NY vs Jacksonville, FL
Jacksonville, FL is more affordable
| Metric | Albany, NY | Jacksonville, FL |
|---|---|---|
| Cost of Living Index | 99.6 | 99.5 |
| Housing Index | 102.6 | 109.8 |
| Goods Index | 99.7 | 96.2 |
| Utilities Index | 134.0 | 87.5 |
| Median Income | $83,360 | $73,194 |
| Median Home Value | $254,100 | $281,000 |
| Median Rent | $1,181 | $1,315 |
| Per Capita Income | $44,919 | $40,164 |
Is Albany, NY or Jacksonville, FL cheaper?
Jacksonville, FL is more affordable with a cost of living index of 99.5 vs 99.6.