Albany, NY vs Joplin, MO
Joplin, MO is more affordable
| Metric | Albany, NY | Joplin, MO |
|---|---|---|
| Cost of Living Index | 99.6 | 85.7 |
| Housing Index | 102.6 | 54.0 |
| Goods Index | 99.7 | 94.2 |
| Utilities Index | 134.0 | 85.9 |
| Median Income | $83,360 | $56,930 |
| Median Home Value | $254,100 | $151,800 |
| Median Rent | $1,181 | $853 |
| Per Capita Income | $44,919 | $29,839 |
Is Albany, NY or Joplin, MO cheaper?
Joplin, MO is more affordable with a cost of living index of 85.7 vs 99.6.