Albany, NY vs Kokomo, IN
Kokomo, IN is more affordable
| Metric | Albany, NY | Kokomo, IN |
|---|---|---|
| Cost of Living Index | 99.6 | 89.6 |
| Housing Index | 102.6 | 59.3 |
| Goods Index | 99.7 | 94.3 |
| Utilities Index | 134.0 | 86.3 |
| Median Income | $83,360 | $62,014 |
| Median Home Value | $254,100 | $143,100 |
| Median Rent | $1,181 | $855 |
| Per Capita Income | $44,919 | $33,391 |
Is Albany, NY or Kokomo, IN cheaper?
Kokomo, IN is more affordable with a cost of living index of 89.6 vs 99.6.