Albany, NY vs Lake Havasu City, AZ
Lake Havasu City, AZ is more affordable
| Metric | Albany, NY | Lake Havasu City, AZ |
|---|---|---|
| Cost of Living Index | 99.6 | 94.1 |
| Housing Index | 102.6 | 79.8 |
| Goods Index | 99.7 | 96.2 |
| Utilities Index | 134.0 | 88.7 |
| Median Income | $83,360 | $53,592 |
| Median Home Value | $254,100 | $233,700 |
| Median Rent | $1,181 | $976 |
| Per Capita Income | $44,919 | $32,835 |
Is Albany, NY or Lake Havasu City, AZ cheaper?
Lake Havasu City, AZ is more affordable with a cost of living index of 94.1 vs 99.6.