Albany, NY vs Lancaster, PA
Lancaster, PA is more affordable
| Metric | Albany, NY | Lancaster, PA |
|---|---|---|
| Cost of Living Index | 99.6 | 98.3 |
| Housing Index | 102.6 | 93.8 |
| Goods Index | 99.7 | 100.7 |
| Utilities Index | 134.0 | 107.3 |
| Median Income | $83,360 | $81,458 |
| Median Home Value | $254,100 | $263,600 |
| Median Rent | $1,181 | $1,221 |
| Per Capita Income | $44,919 | $39,872 |
Is Albany, NY or Lancaster, PA cheaper?
Lancaster, PA is more affordable with a cost of living index of 98.3 vs 99.6.