Albany, NY vs Lexington Park, MD
Albany, NY is more affordable
| Metric | Albany, NY | Lexington Park, MD |
|---|---|---|
| Cost of Living Index | 99.6 | 100.8 |
| Housing Index | 102.6 | 103.8 |
| Goods Index | 99.7 | 99.7 |
| Utilities Index | 134.0 | 106.4 |
| Median Income | $83,360 | N/A |
| Median Home Value | $254,100 | N/A |
| Median Rent | $1,181 | N/A |
| Per Capita Income | $44,919 | N/A |
Is Albany, NY or Lexington Park, MD cheaper?
Albany, NY is more affordable with a cost of living index of 99.6 vs 100.8.