Albany, NY vs Missoula, MT
Missoula, MT is more affordable
| Metric | Albany, NY | Missoula, MT |
|---|---|---|
| Cost of Living Index | 99.6 | 96.4 |
| Housing Index | 102.6 | 94.9 |
| Goods Index | 99.7 | 96.0 |
| Utilities Index | 134.0 | 72.1 |
| Median Income | $83,360 | $66,840 |
| Median Home Value | $254,100 | $382,400 |
| Median Rent | $1,181 | $1,068 |
| Per Capita Income | $44,919 | $40,311 |
Is Albany, NY or Missoula, MT cheaper?
Missoula, MT is more affordable with a cost of living index of 96.4 vs 99.6.