Albany, NY vs Morgantown, WV
Morgantown, WV is more affordable
| Metric | Albany, NY | Morgantown, WV |
|---|---|---|
| Cost of Living Index | 99.6 | 93.3 |
| Housing Index | 102.6 | 69.1 |
| Goods Index | 99.7 | 96.3 |
| Utilities Index | 134.0 | 92.5 |
| Median Income | $83,360 | $60,670 |
| Median Home Value | $254,100 | $215,300 |
| Median Rent | $1,181 | $914 |
| Per Capita Income | $44,919 | $36,095 |
Is Albany, NY or Morgantown, WV cheaper?
Morgantown, WV is more affordable with a cost of living index of 93.3 vs 99.6.