Albany, NY vs Mount Vernon, WA
Albany, NY is more affordable
| Metric | Albany, NY | Mount Vernon, WA |
|---|---|---|
| Cost of Living Index | 99.6 | 102.4 |
| Housing Index | 102.6 | 108.2 |
| Goods Index | 99.7 | 105.0 |
| Utilities Index | 134.0 | 96.0 |
| Median Income | $83,360 | $82,029 |
| Median Home Value | $254,100 | $444,300 |
| Median Rent | $1,181 | $1,350 |
| Per Capita Income | $44,919 | $41,191 |
Is Albany, NY or Mount Vernon, WA cheaper?
Albany, NY is more affordable with a cost of living index of 99.6 vs 102.4.