Albany, NY vs New York, NY
Albany, NY is more affordable
| Metric | Albany, NY | New York, NY |
|---|---|---|
| Cost of Living Index | 99.6 | 112.6 |
| Housing Index | 102.6 | 148.6 |
| Goods Index | 99.7 | 110.3 |
| Utilities Index | 134.0 | 127.0 |
| Median Income | $83,360 | $93,610 |
| Median Home Value | $254,100 | $553,500 |
| Median Rent | $1,181 | $1,711 |
| Per Capita Income | $44,919 | $52,011 |
Is Albany, NY or New York, NY cheaper?
Albany, NY is more affordable with a cost of living index of 99.6 vs 112.6.