Albany, NY vs Omaha, NE
Omaha, NE is more affordable
| Metric | Albany, NY | Omaha, NE |
|---|---|---|
| Cost of Living Index | 99.6 | 91.9 |
| Housing Index | 102.6 | 86.4 |
| Goods Index | 99.7 | 94.1 |
| Utilities Index | 134.0 | 76.4 |
| Median Income | $83,360 | $79,634 |
| Median Home Value | $254,100 | $229,500 |
| Median Rent | $1,181 | $1,101 |
| Per Capita Income | $44,919 | $42,050 |
Is Albany, NY or Omaha, NE cheaper?
Omaha, NE is more affordable with a cost of living index of 91.9 vs 99.6.