Albany, NY vs Parkersburg, WV
Parkersburg, WV is more affordable
| Metric | Albany, NY | Parkersburg, WV |
|---|---|---|
| Cost of Living Index | 99.6 | 87.1 |
| Housing Index | 102.6 | 45.9 |
| Goods Index | 99.7 | 96.3 |
| Utilities Index | 134.0 | 92.9 |
| Median Income | $83,360 | $54,175 |
| Median Home Value | $254,100 | $138,200 |
| Median Rent | $1,181 | $776 |
| Per Capita Income | $44,919 | $31,643 |
Is Albany, NY or Parkersburg, WV cheaper?
Parkersburg, WV is more affordable with a cost of living index of 87.1 vs 99.6.