Albany, NY vs Philadelphia, PA
Albany, NY is more affordable
| Metric | Albany, NY | Philadelphia, PA |
|---|---|---|
| Cost of Living Index | 99.6 | 102.6 |
| Housing Index | 102.6 | 113.1 |
| Goods Index | 99.7 | 96.8 |
| Utilities Index | 134.0 | 114.4 |
| Median Income | $83,360 | $85,555 |
| Median Home Value | $254,100 | $304,900 |
| Median Rent | $1,181 | $1,347 |
| Per Capita Income | $44,919 | $47,051 |
Is Albany, NY or Philadelphia, PA cheaper?
Albany, NY is more affordable with a cost of living index of 99.6 vs 102.6.