Albany, NY vs Phoenix, AZ
Albany, NY is more affordable
| Metric | Albany, NY | Phoenix, AZ |
|---|---|---|
| Cost of Living Index | 99.6 | 103.3 |
| Housing Index | 102.6 | 121.2 |
| Goods Index | 99.7 | 95.0 |
| Utilities Index | 134.0 | 93.3 |
| Median Income | $83,360 | $79,935 |
| Median Home Value | $254,100 | $360,600 |
| Median Rent | $1,181 | $1,432 |
| Per Capita Income | $44,919 | $40,787 |
Is Albany, NY or Phoenix, AZ cheaper?
Albany, NY is more affordable with a cost of living index of 99.6 vs 103.3.