Albany, NY vs Pittsburgh, PA
Pittsburgh, PA is more affordable
| Metric | Albany, NY | Pittsburgh, PA |
|---|---|---|
| Cost of Living Index | 99.6 | 94.7 |
| Housing Index | 102.6 | 72.0 |
| Goods Index | 99.7 | 100.7 |
| Utilities Index | 134.0 | 107.7 |
| Median Income | $83,360 | $71,283 |
| Median Home Value | $254,100 | $192,400 |
| Median Rent | $1,181 | $968 |
| Per Capita Income | $44,919 | $43,041 |
Is Albany, NY or Pittsburgh, PA cheaper?
Pittsburgh, PA is more affordable with a cost of living index of 94.7 vs 99.6.