Albany, NY vs Pittsfield, MA
Pittsfield, MA is more affordable
| Metric | Albany, NY | Pittsfield, MA |
|---|---|---|
| Cost of Living Index | 99.6 | 95.1 |
| Housing Index | 102.6 | 73.5 |
| Goods Index | 99.7 | 97.0 |
| Utilities Index | 134.0 | 153.7 |
| Median Income | $83,360 | $69,744 |
| Median Home Value | $254,100 | $266,400 |
| Median Rent | $1,181 | $1,003 |
| Per Capita Income | $44,919 | $45,300 |
Is Albany, NY or Pittsfield, MA cheaper?
Pittsfield, MA is more affordable with a cost of living index of 95.1 vs 99.6.