Albany, NY vs Racine, WI
Racine, WI is more affordable
| Metric | Albany, NY | Racine, WI |
|---|---|---|
| Cost of Living Index | 99.6 | 96.0 |
| Housing Index | 102.6 | 92.0 |
| Goods Index | 99.7 | 93.8 |
| Utilities Index | 134.0 | 90.0 |
| Median Income | $83,360 | $72,658 |
| Median Home Value | $254,100 | $226,500 |
| Median Rent | $1,181 | $985 |
| Per Capita Income | $44,919 | $38,288 |
Is Albany, NY or Racine, WI cheaper?
Racine, WI is more affordable with a cost of living index of 96.0 vs 99.6.