Albany, NY vs Rockford, IL
Rockford, IL is more affordable
| Metric | Albany, NY | Rockford, IL |
|---|---|---|
| Cost of Living Index | 99.6 | 92.2 |
| Housing Index | 102.6 | 70.1 |
| Goods Index | 99.7 | 93.6 |
| Utilities Index | 134.0 | 89.4 |
| Median Income | $83,360 | $63,834 |
| Median Home Value | $254,100 | $152,800 |
| Median Rent | $1,181 | $941 |
| Per Capita Income | $44,919 | $34,040 |
Is Albany, NY or Rockford, IL cheaper?
Rockford, IL is more affordable with a cost of living index of 92.2 vs 99.6.