Albany, NY vs Santa Maria, CA
Albany, NY is more affordable
| Metric | Albany, NY | Santa Maria, CA |
|---|---|---|
| Cost of Living Index | 99.6 | 108.8 |
| Housing Index | 102.6 | 151.4 |
| Goods Index | 99.7 | 105.2 |
| Utilities Index | 134.0 | 149.8 |
| Median Income | $83,360 | $92,332 |
| Median Home Value | $254,100 | $714,800 |
| Median Rent | $1,181 | $1,964 |
| Per Capita Income | $44,919 | $44,635 |
Is Albany, NY or Santa Maria, CA cheaper?
Albany, NY is more affordable with a cost of living index of 99.6 vs 108.8.