Albany, NY vs Seattle, WA
Albany, NY is more affordable
| Metric | Albany, NY | Seattle, WA |
|---|---|---|
| Cost of Living Index | 99.6 | 111.1 |
| Housing Index | 102.6 | 151.3 |
| Goods Index | 99.7 | 104.0 |
| Utilities Index | 134.0 | 92.8 |
| Median Income | $83,360 | $107,206 |
| Median Home Value | $254,100 | $628,500 |
| Median Rent | $1,181 | $1,850 |
| Per Capita Income | $44,919 | $57,833 |
Is Albany, NY or Seattle, WA cheaper?
Albany, NY is more affordable with a cost of living index of 99.6 vs 111.1.