Albany, NY vs Spartanburg, SC
Spartanburg, SC is more affordable
| Metric | Albany, NY | Spartanburg, SC |
|---|---|---|
| Cost of Living Index | 99.6 | 91.1 |
| Housing Index | 102.6 | 68.0 |
| Goods Index | 99.7 | 96.3 |
| Utilities Index | 134.0 | 88.3 |
| Median Income | $83,360 | $61,955 |
| Median Home Value | $254,100 | $195,800 |
| Median Rent | $1,181 | $960 |
| Per Capita Income | $44,919 | $32,039 |
Is Albany, NY or Spartanburg, SC cheaper?
Spartanburg, SC is more affordable with a cost of living index of 91.1 vs 99.6.