Albany, NY vs Spokane, WA
Albany, NY is more affordable
| Metric | Albany, NY | Spokane, WA |
|---|---|---|
| Cost of Living Index | 99.6 | 100.3 |
| Housing Index | 102.6 | 97.1 |
| Goods Index | 99.7 | 105.0 |
| Utilities Index | 134.0 | 91.2 |
| Median Income | $83,360 | $69,752 |
| Median Home Value | $254,100 | $326,800 |
| Median Rent | $1,181 | $1,112 |
| Per Capita Income | $44,919 | $37,641 |
Is Albany, NY or Spokane, WA cheaper?
Albany, NY is more affordable with a cost of living index of 99.6 vs 100.3.