Albany, NY vs Springfield, IL
Springfield, IL is more affordable
| Metric | Albany, NY | Springfield, IL |
|---|---|---|
| Cost of Living Index | 99.6 | 92.7 |
| Housing Index | 102.6 | 71.6 |
| Goods Index | 99.7 | 93.6 |
| Utilities Index | 134.0 | 90.4 |
| Median Income | $83,360 | $72,445 |
| Median Home Value | $254,100 | $163,400 |
| Median Rent | $1,181 | $921 |
| Per Capita Income | $44,919 | $41,393 |
Is Albany, NY or Springfield, IL cheaper?
Springfield, IL is more affordable with a cost of living index of 92.7 vs 99.6.