Albany, NY vs State College, PA
State College, PA is more affordable
| Metric | Albany, NY | State College, PA |
|---|---|---|
| Cost of Living Index | 99.6 | 96.8 |
| Housing Index | 102.6 | 85.7 |
| Goods Index | 99.7 | 100.7 |
| Utilities Index | 134.0 | 109.5 |
| Median Income | $83,360 | $70,087 |
| Median Home Value | $254,100 | $289,800 |
| Median Rent | $1,181 | $1,118 |
| Per Capita Income | $44,919 | $37,262 |
Is Albany, NY or State College, PA cheaper?
State College, PA is more affordable with a cost of living index of 96.8 vs 99.6.