Albany, NY vs Sumter, SC
Sumter, SC is more affordable
| Metric | Albany, NY | Sumter, SC |
|---|---|---|
| Cost of Living Index | 99.6 | 88.0 |
| Housing Index | 102.6 | 60.8 |
| Goods Index | 99.7 | 96.3 |
| Utilities Index | 134.0 | 87.3 |
| Median Income | $83,360 | $52,942 |
| Median Home Value | $254,100 | $144,500 |
| Median Rent | $1,181 | $927 |
| Per Capita Income | $44,919 | $27,855 |
Is Albany, NY or Sumter, SC cheaper?
Sumter, SC is more affordable with a cost of living index of 88.0 vs 99.6.