Albany, NY vs Toledo, OH
Toledo, OH is more affordable
| Metric | Albany, NY | Toledo, OH |
|---|---|---|
| Cost of Living Index | 99.6 | 91.5 |
| Housing Index | 102.6 | 67.3 |
| Goods Index | 99.7 | 93.6 |
| Utilities Index | 134.0 | 96.3 |
| Median Income | $83,360 | $61,620 |
| Median Home Value | $254,100 | $159,500 |
| Median Rent | $1,181 | $880 |
| Per Capita Income | $44,919 | $36,182 |
Is Albany, NY or Toledo, OH cheaper?
Toledo, OH is more affordable with a cost of living index of 91.5 vs 99.6.