Albany, NY vs Topeka, KS
Topeka, KS is more affordable
| Metric | Albany, NY | Topeka, KS |
|---|---|---|
| Cost of Living Index | 99.6 | 88.8 |
| Housing Index | 102.6 | 65.0 |
| Goods Index | 99.7 | 94.0 |
| Utilities Index | 134.0 | 88.9 |
| Median Income | $83,360 | $65,665 |
| Median Home Value | $254,100 | $161,700 |
| Median Rent | $1,181 | $921 |
| Per Capita Income | $44,919 | $35,694 |
Is Albany, NY or Topeka, KS cheaper?
Topeka, KS is more affordable with a cost of living index of 88.8 vs 99.6.