Albany, NY vs Virginia Beach, VA
Virginia Beach, VA is more affordable
| Metric | Albany, NY | Virginia Beach, VA |
|---|---|---|
| Cost of Living Index | 99.6 | 97.9 |
| Housing Index | 102.6 | 99.8 |
| Goods Index | 99.7 | 96.8 |
| Utilities Index | 134.0 | 89.6 |
| Median Income | $83,360 | $77,082 |
| Median Home Value | $254,100 | $295,900 |
| Median Rent | $1,181 | $1,341 |
| Per Capita Income | $44,919 | $40,857 |
Is Albany, NY or Virginia Beach, VA cheaper?
Virginia Beach, VA is more affordable with a cost of living index of 97.9 vs 99.6.