Albany, NY vs Wenatchee, WA
Albany, NY is more affordable
| Metric | Albany, NY | Wenatchee, WA |
|---|---|---|
| Cost of Living Index | 99.6 | 103.9 |
| Housing Index | 102.6 | 115.0 |
| Goods Index | 99.7 | 105.0 |
| Utilities Index | 134.0 | 100.6 |
| Median Income | $83,360 | $75,185 |
| Median Home Value | $254,100 | $395,300 |
| Median Rent | $1,181 | $1,156 |
| Per Capita Income | $44,919 | $39,789 |
Is Albany, NY or Wenatchee, WA cheaper?
Albany, NY is more affordable with a cost of living index of 99.6 vs 103.9.