Albany, NY vs Williamsport, PA
Williamsport, PA is more affordable
| Metric | Albany, NY | Williamsport, PA |
|---|---|---|
| Cost of Living Index | 99.6 | 92.3 |
| Housing Index | 102.6 | 64.4 |
| Goods Index | 99.7 | 100.7 |
| Utilities Index | 134.0 | 107.5 |
| Median Income | $83,360 | $63,437 |
| Median Home Value | $254,100 | $182,500 |
| Median Rent | $1,181 | $886 |
| Per Capita Income | $44,919 | $32,968 |
Is Albany, NY or Williamsport, PA cheaper?
Williamsport, PA is more affordable with a cost of living index of 92.3 vs 99.6.