Albany, NY vs Yakima, WA
Yakima, WA is more affordable
| Metric | Albany, NY | Yakima, WA |
|---|---|---|
| Cost of Living Index | 99.6 | 95.5 |
| Housing Index | 102.6 | 72.6 |
| Goods Index | 99.7 | 105.0 |
| Utilities Index | 134.0 | 91.9 |
| Median Income | $83,360 | $64,910 |
| Median Home Value | $254,100 | $254,700 |
| Median Rent | $1,181 | $1,010 |
| Per Capita Income | $44,919 | $27,448 |
Is Albany, NY or Yakima, WA cheaper?
Yakima, WA is more affordable with a cost of living index of 95.5 vs 99.6.