Albany, NY vs Youngstown, OH
Youngstown, OH is more affordable
| Metric | Albany, NY | Youngstown, OH |
|---|---|---|
| Cost of Living Index | 99.6 | 87.4 |
| Housing Index | 102.6 | 53.4 |
| Goods Index | 99.7 | 93.6 |
| Utilities Index | 134.0 | 96.3 |
| Median Income | $83,360 | $54,650 |
| Median Home Value | $254,100 | $130,400 |
| Median Rent | $1,181 | $754 |
| Per Capita Income | $44,919 | $31,629 |
Is Albany, NY or Youngstown, OH cheaper?
Youngstown, OH is more affordable with a cost of living index of 87.4 vs 99.6.