Albany, NY vs Yuma, AZ
Yuma, AZ is more affordable
| Metric | Albany, NY | Yuma, AZ |
|---|---|---|
| Cost of Living Index | 99.6 | 92.7 |
| Housing Index | 102.6 | 73.8 |
| Goods Index | 99.7 | 96.2 |
| Utilities Index | 134.0 | 87.8 |
| Median Income | $83,360 | $56,439 |
| Median Home Value | $254,100 | $173,500 |
| Median Rent | $1,181 | $950 |
| Per Capita Income | $44,919 | $27,516 |
Is Albany, NY or Yuma, AZ cheaper?
Yuma, AZ is more affordable with a cost of living index of 92.7 vs 99.6.