Albuquerque, NM vs Anniston, AL
Anniston, AL is more affordable
| Metric | Albuquerque, NM | Anniston, AL |
|---|---|---|
| Cost of Living Index | 95.5 | 85.9 |
| Housing Index | 89.2 | 54.7 |
| Goods Index | 96.1 | 96.4 |
| Utilities Index | 77.9 | 87.1 |
| Median Income | $63,971 | $54,339 |
| Median Home Value | $242,600 | $140,500 |
| Median Rent | $1,035 | $806 |
| Per Capita Income | $36,043 | $28,227 |
Is Albuquerque, NM or Anniston, AL cheaper?
Anniston, AL is more affordable with a cost of living index of 85.9 vs 95.5.