Albuquerque, NM vs Auburn, AL
Auburn, AL is more affordable
| Metric | Albuquerque, NM | Auburn, AL |
|---|---|---|
| Cost of Living Index | 95.5 | 87.9 |
| Housing Index | 89.2 | 62.1 |
| Goods Index | 96.1 | 96.4 |
| Utilities Index | 77.9 | 83.9 |
| Median Income | $63,971 | $59,288 |
| Median Home Value | $242,600 | $224,400 |
| Median Rent | $1,035 | $953 |
| Per Capita Income | $36,043 | $33,083 |
Is Albuquerque, NM or Auburn, AL cheaper?
Auburn, AL is more affordable with a cost of living index of 87.9 vs 95.5.