Albuquerque, NM vs Bakersfield, CA
Albuquerque, NM is more affordable
| Metric | Albuquerque, NM | Bakersfield, CA |
|---|---|---|
| Cost of Living Index | 95.5 | 100.9 |
| Housing Index | 89.2 | 90.3 |
| Goods Index | 96.1 | 105.2 |
| Utilities Index | 77.9 | 158.3 |
| Median Income | $63,971 | $63,883 |
| Median Home Value | $242,600 | $282,800 |
| Median Rent | $1,035 | $1,161 |
| Per Capita Income | $36,043 | $27,976 |
Is Albuquerque, NM or Bakersfield, CA cheaper?
Albuquerque, NM is more affordable with a cost of living index of 95.5 vs 100.9.