Albuquerque, NM vs Bangor, ME
Albuquerque, NM is more affordable
| Metric | Albuquerque, NM | Bangor, ME |
|---|---|---|
| Cost of Living Index | 95.5 | 96.5 |
| Housing Index | 89.2 | 77.7 |
| Goods Index | 96.1 | 97.2 |
| Utilities Index | 77.9 | 134.8 |
| Median Income | $63,971 | $59,438 |
| Median Home Value | $242,600 | $176,700 |
| Median Rent | $1,035 | $932 |
| Per Capita Income | $36,043 | $34,423 |
Is Albuquerque, NM or Bangor, ME cheaper?
Albuquerque, NM is more affordable with a cost of living index of 95.5 vs 96.5.