Albuquerque, NM vs Barnstable Town, MA
Albuquerque, NM is more affordable
| Metric | Albuquerque, NM | Barnstable Town, MA |
|---|---|---|
| Cost of Living Index | 95.5 | 98.4 |
| Housing Index | 89.2 | 90.0 |
| Goods Index | 96.1 | 97.0 |
| Utilities Index | 77.9 | 158.4 |
| Median Income | $63,971 | $90,447 |
| Median Home Value | $242,600 | $519,100 |
| Median Rent | $1,035 | $1,536 |
| Per Capita Income | $36,043 | $55,940 |
Is Albuquerque, NM or Barnstable Town, MA cheaper?
Albuquerque, NM is more affordable with a cost of living index of 95.5 vs 98.4.