Albuquerque, NM vs Bellingham, WA
Albuquerque, NM is more affordable
| Metric | Albuquerque, NM | Bellingham, WA |
|---|---|---|
| Cost of Living Index | 95.5 | 103.3 |
| Housing Index | 89.2 | 112.9 |
| Goods Index | 96.1 | 105.0 |
| Utilities Index | 77.9 | 99.9 |
| Median Income | $63,971 | $77,581 |
| Median Home Value | $242,600 | $475,000 |
| Median Rent | $1,035 | $1,370 |
| Per Capita Income | $36,043 | $40,916 |
Is Albuquerque, NM or Bellingham, WA cheaper?
Albuquerque, NM is more affordable with a cost of living index of 95.5 vs 103.3.