Albuquerque, NM vs Bend, OR
Albuquerque, NM is more affordable
| Metric | Albuquerque, NM | Bend, OR |
|---|---|---|
| Cost of Living Index | 95.5 | 103.6 |
| Housing Index | 89.2 | 110.0 |
| Goods Index | 96.1 | 105.3 |
| Utilities Index | 77.9 | 105.0 |
| Median Income | $63,971 | $82,042 |
| Median Home Value | $242,600 | $526,200 |
| Median Rent | $1,035 | $1,550 |
| Per Capita Income | $36,043 | $46,765 |
Is Albuquerque, NM or Bend, OR cheaper?
Albuquerque, NM is more affordable with a cost of living index of 95.5 vs 103.6.