Albuquerque, NM vs Binghamton, NY
Binghamton, NY is more affordable
| Metric | Albuquerque, NM | Binghamton, NY |
|---|---|---|
| Cost of Living Index | 95.5 | 92.9 |
| Housing Index | 89.2 | 69.7 |
| Goods Index | 96.1 | 99.7 |
| Utilities Index | 77.9 | 131.6 |
| Median Income | $63,971 | $61,271 |
| Median Home Value | $242,600 | $140,300 |
| Median Rent | $1,035 | $884 |
| Per Capita Income | $36,043 | $34,462 |
Is Albuquerque, NM or Binghamton, NY cheaper?
Binghamton, NY is more affordable with a cost of living index of 92.9 vs 95.5.