Albuquerque, NM vs Bismarck, ND
Bismarck, ND is more affordable
| Metric | Albuquerque, NM | Bismarck, ND |
|---|---|---|
| Cost of Living Index | 95.5 | 91.0 |
| Housing Index | 89.2 | 84.0 |
| Goods Index | 96.1 | 95.7 |
| Utilities Index | 77.9 | 75.0 |
| Median Income | $63,971 | $81,846 |
| Median Home Value | $242,600 | $288,600 |
| Median Rent | $1,035 | $973 |
| Per Capita Income | $36,043 | $43,266 |
Is Albuquerque, NM or Bismarck, ND cheaper?
Bismarck, ND is more affordable with a cost of living index of 91.0 vs 95.5.