Albuquerque, NM vs Blacksburg, VA
Blacksburg, VA is more affordable
| Metric | Albuquerque, NM | Blacksburg, VA |
|---|---|---|
| Cost of Living Index | 95.5 | 92.7 |
| Housing Index | 89.2 | 74.4 |
| Goods Index | 96.1 | 96.8 |
| Utilities Index | 77.9 | 88.1 |
| Median Income | $63,971 | $62,017 |
| Median Home Value | $242,600 | $221,400 |
| Median Rent | $1,035 | $1,040 |
| Per Capita Income | $36,043 | $32,334 |
Is Albuquerque, NM or Blacksburg, VA cheaper?
Blacksburg, VA is more affordable with a cost of living index of 92.7 vs 95.5.