Albuquerque, NM vs Bloomington, IN
Bloomington, IN is more affordable
| Metric | Albuquerque, NM | Bloomington, IN |
|---|---|---|
| Cost of Living Index | 95.5 | 95.1 |
| Housing Index | 89.2 | 85.6 |
| Goods Index | 96.1 | 94.3 |
| Utilities Index | 77.9 | 86.5 |
| Median Income | $63,971 | $59,998 |
| Median Home Value | $242,600 | $224,300 |
| Median Rent | $1,035 | $1,089 |
| Per Capita Income | $36,043 | $34,326 |
Is Albuquerque, NM or Bloomington, IN cheaper?
Bloomington, IN is more affordable with a cost of living index of 95.1 vs 95.5.