Albuquerque, NM vs Boise City, ID
Albuquerque, NM is more affordable
| Metric | Albuquerque, NM | Boise City, ID |
|---|---|---|
| Cost of Living Index | 95.5 | 98.4 |
| Housing Index | 89.2 | 105.6 |
| Goods Index | 96.1 | 96.2 |
| Utilities Index | 77.9 | 70.7 |
| Median Income | $63,971 | $78,138 |
| Median Home Value | $242,600 | $383,200 |
| Median Rent | $1,035 | $1,245 |
| Per Capita Income | $36,043 | $39,072 |
Is Albuquerque, NM or Boise City, ID cheaper?
Albuquerque, NM is more affordable with a cost of living index of 95.5 vs 98.4.