Albuquerque, NM vs Boston, MA
Albuquerque, NM is more affordable
| Metric | Albuquerque, NM | Boston, MA |
|---|---|---|
| Cost of Living Index | 95.5 | 108.3 |
| Housing Index | 89.2 | 148.4 |
| Goods Index | 96.1 | 99.7 |
| Utilities Index | 77.9 | 148.8 |
| Median Income | $63,971 | $107,117 |
| Median Home Value | $242,600 | $570,000 |
| Median Rent | $1,035 | $1,827 |
| Per Capita Income | $36,043 | $58,400 |
Is Albuquerque, NM or Boston, MA cheaper?
Albuquerque, NM is more affordable with a cost of living index of 95.5 vs 108.3.