Albuquerque, NM vs Boulder, CO
Albuquerque, NM is more affordable
| Metric | Albuquerque, NM | Boulder, CO |
|---|---|---|
| Cost of Living Index | 95.5 | 105.2 |
| Housing Index | 89.2 | 157.0 |
| Goods Index | 96.1 | 96.1 |
| Utilities Index | 77.9 | 82.7 |
| Median Income | $63,971 | $99,770 |
| Median Home Value | $242,600 | $671,100 |
| Median Rent | $1,035 | $1,828 |
| Per Capita Income | $36,043 | $57,339 |
Is Albuquerque, NM or Boulder, CO cheaper?
Albuquerque, NM is more affordable with a cost of living index of 95.5 vs 105.2.