Albuquerque, NM vs Bremerton, WA
Albuquerque, NM is more affordable
| Metric | Albuquerque, NM | Bremerton, WA |
|---|---|---|
| Cost of Living Index | 95.5 | 105.6 |
| Housing Index | 89.2 | 129.6 |
| Goods Index | 96.1 | 105.0 |
| Utilities Index | 77.9 | 92.0 |
| Median Income | $63,971 | $93,675 |
| Median Home Value | $242,600 | $463,000 |
| Median Rent | $1,035 | $1,635 |
| Per Capita Income | $36,043 | $47,713 |
Is Albuquerque, NM or Bremerton, WA cheaper?
Albuquerque, NM is more affordable with a cost of living index of 95.5 vs 105.6.