Albuquerque, NM vs Buffalo, NY
Albuquerque, NM is more affordable
| Metric | Albuquerque, NM | Buffalo, NY |
|---|---|---|
| Cost of Living Index | 95.5 | 95.8 |
| Housing Index | 89.2 | 81.0 |
| Goods Index | 96.1 | 99.7 |
| Utilities Index | 77.9 | 129.5 |
| Median Income | $63,971 | $67,638 |
| Median Home Value | $242,600 | $190,900 |
| Median Rent | $1,035 | $956 |
| Per Capita Income | $36,043 | $39,129 |
Is Albuquerque, NM or Buffalo, NY cheaper?
Albuquerque, NM is more affordable with a cost of living index of 95.5 vs 95.8.